Difference between revisions of "User:DukeEgr93/Keys"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
|- | |- | ||
! 0 | ! 0 | ||
− | | Unk || J. Weidner || B. Barr || A. Hassan || A. Turdean || N/A | + | | Unk || J. Weidner || B. Barr || A. Hassan || '''A. Turdean''' || N/A |
|- | |- | ||
! 1 | ! 1 | ||
− | | Unk || B. Fletcher || I. Johnson || M. Martinovic || N/A || N/A | + | | Unk || B. Fletcher || '''I. Johnson''' || M. Martinovic || N/A || N/A |
|- | |- | ||
! 2 | ! 2 | ||
− | | Unk || K. Norman || P. Benavides || N/A || N/A || N/A | + | | Unk || K. Norman || '''P. Benavides''' || N/A || N/A || N/A |
|- | |- | ||
! 3 | ! 3 | ||
Line 21: | Line 21: | ||
|- | |- | ||
! 4 | ! 4 | ||
− | | Unk || R. Glorioso || K. Rudd || D. Nesterovich || N/A || R. Simmons | + | | Unk || R. Glorioso || K. Rudd || '''D. Nesterovich''' || N/A || R. Simmons |
|- | |- | ||
! 5 | ! 5 | ||
Line 33: | Line 33: | ||
|- | |- | ||
! 8 | ! 8 | ||
− | | A. Williams || J. Hodge || L. Lim || N/A || N/A || DNE | + | | A. Williams || J. Hodge || '''L. Lim''' || N/A || N/A || DNE |
|- | |- | ||
! 9 | ! 9 | ||
− | | B. Bernard || C. Yang || M. Maranzano || N/A || N/A || DNE | + | | B. Bernard || C. Yang || '''M. Maranzano''' || N/A || N/A || DNE |
|- | |- | ||
|} | |} |
Revision as of 13:28, 25 January 2012
CIEMAS B209
Key: WAPB1AA11
N/A is not assigned; Unk were assigned before Dr. G's set
Keys | 0x | 1x | 2x | 3x | 4x | 5x |
---|---|---|---|---|---|---|
0 | Unk | J. Weidner | B. Barr | A. Hassan | A. Turdean | N/A |
1 | Unk | B. Fletcher | I. Johnson | M. Martinovic | N/A | N/A |
2 | Unk | K. Norman | P. Benavides | N/A | N/A | N/A |
3 | Unk | A. Shaffer | S. Baek | N/A | N/A | N/A |
4 | Unk | R. Glorioso | K. Rudd | D. Nesterovich | N/A | R. Simmons |
5 | Unk | J. Wagner | C. Aubin | N/A | N/A | M. Gustafson |
6 | W. Simmons | L. Hoy | N/A | N/A | N/A | DNE |
7 | S. Clement | X. Wu | N/A | N/A | N/A | DNE |
8 | A. Williams | J. Hodge | L. Lim | N/A | N/A | DNE |
9 | B. Bernard | C. Yang | M. Maranzano | N/A | N/A | DNE |