Difference between revisions of "User:RGallagher"
Jump to navigation
Jump to search
RGallagher (talk | contribs) |
RGallagher (talk | contribs) |
||
Line 1: | Line 1: | ||
''Fun Facts'':Once I swam 3 and a half laps underwater, no breath (~85m). I've also gotten violently ill 35ft underwater before. | ''Fun Facts'':Once I swam 3 and a half laps underwater, no breath (~85m). I've also gotten violently ill 35ft underwater before. | ||
+ | |||
+ | |||
+ | == Interesting Grand Challenge Article == | ||
+ | [http://search.ebscohost.com.proxy.lib.duke.edu/login.aspx?direct=true&db=f6h&AN=83353944&site=ehost-live&scope=site Simple Solar] Jon Cartwright, New Scientist, published 11/10/2012, accessed September 14, 2014 (Make Solar Energy Economical) | ||
+ | ==More Interesting non-Grand Challenge Article== | ||
+ | I didn't realize this wasn't a Grand Challenge until after I made the link, so it'll stay. | ||
+ | |||
+ | [http://www.outsideonline.com/outdoor-adventure/science/Is-the-Next-Energy-Alternative-Taking-Flight.html Is the Next Energy Alternative Taking Flight?] Megan Michelson, Outside Magazine, published August 1, 2014, accessed September 14, 2014 |
Revision as of 22:13, 14 September 2014
Fun Facts:Once I swam 3 and a half laps underwater, no breath (~85m). I've also gotten violently ill 35ft underwater before.
Interesting Grand Challenge Article
Simple Solar Jon Cartwright, New Scientist, published 11/10/2012, accessed September 14, 2014 (Make Solar Energy Economical)
More Interesting non-Grand Challenge Article
I didn't realize this wasn't a Grand Challenge until after I made the link, so it'll stay.
Is the Next Energy Alternative Taking Flight? Megan Michelson, Outside Magazine, published August 1, 2014, accessed September 14, 2014