Difference between revisions of "User:Esegerberg"
Esegerberg (talk | contribs) |
Esegerberg (talk | contribs) |
||
Line 13: | Line 13: | ||
==Career== | ==Career== | ||
Eric currently is enrolled at Duke University and has no idea what he wants to do post-college, if, that is, he can pass all of his courses and graduate. | Eric currently is enrolled at Duke University and has no idea what he wants to do post-college, if, that is, he can pass all of his courses and graduate. | ||
− | |||
==Favorite MATLAB Demonstration== | ==Favorite MATLAB Demonstration== | ||
The demonstration on Matrices and Arrays was my favorite as well as the most educational for me. MATLAB is built primarily through the use of matrices. To understand MATLAB, one must understand how to create and manipulate matrices. This demonstration showed me numerous ways to create matrices with different numbers of rows and columns as well as how to pick out certain values within a matrix to change them. I learned all of these things and more from the Matrices and Array demonstration and that was why it was my favorite. | The demonstration on Matrices and Arrays was my favorite as well as the most educational for me. MATLAB is built primarily through the use of matrices. To understand MATLAB, one must understand how to create and manipulate matrices. This demonstration showed me numerous ways to create matrices with different numbers of rows and columns as well as how to pick out certain values within a matrix to change them. I learned all of these things and more from the Matrices and Array demonstration and that was why it was my favorite. | ||
− | |||
==Grand Challenge Link== | ==Grand Challenge Link== | ||
[http://www.sfgate.com/education/article/BERKELEY-Engineering-students-make-it-easy-2497340.php Solving the Problem of Clean Water for Poor Communities], San Francisco Chronicle, Rick DelVecchio, May 13, 2006, accessed September 5th, 2014 | [http://www.sfgate.com/education/article/BERKELEY-Engineering-students-make-it-easy-2497340.php Solving the Problem of Clean Water for Poor Communities], San Francisco Chronicle, Rick DelVecchio, May 13, 2006, accessed September 5th, 2014 |
Revision as of 22:18, 13 September 2014
Contents
Life Story
Born
Eric was born to two loving parents on December 31st, 1996. Eric could have been the first baby of the New Year but he decided to be annoying and appear at 10:51 PM on New Year's Eve.
Life
Eric has no life.
Activities/Hobbies
Eric likes to play basketball. He has become known as a pickup game legend and word on the streets is he is usually called by his alter ego, 'Buckets'.
He also enjoys long walks on the beach. By himself.
Career
Eric currently is enrolled at Duke University and has no idea what he wants to do post-college, if, that is, he can pass all of his courses and graduate.
Favorite MATLAB Demonstration
The demonstration on Matrices and Arrays was my favorite as well as the most educational for me. MATLAB is built primarily through the use of matrices. To understand MATLAB, one must understand how to create and manipulate matrices. This demonstration showed me numerous ways to create matrices with different numbers of rows and columns as well as how to pick out certain values within a matrix to change them. I learned all of these things and more from the Matrices and Array demonstration and that was why it was my favorite.
Grand Challenge Link
Solving the Problem of Clean Water for Poor Communities, San Francisco Chronicle, Rick DelVecchio, May 13, 2006, accessed September 5th, 2014