Difference between revisions of "User:Alinaperez"
Jump to navigation
Jump to search
Alinaperez (talk | contribs) |
Alinaperez (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Alina Perez | Alina Perez | ||
+ | |||
+ | == Pronunciation == | ||
+ | Ah-lee-nah Peh-rehz | ||
+ | |||
+ | == Engineering Grand Challenges Article:== | ||
+ | |||
+ | https://www.bostonglobe.com/business/2015/04/16/mit-team-makes-clean-water-from-sun/W7SYjat7GfHAsEGE4TyFOP/story.html , Hiawatha Bray, Boston Globe, April 17, 2015, accessed September 21, 2017 (Provide Access to Clean Water) | ||
+ | |||
+ | |||
+ | == MatLab Demo == | ||
+ | My favorite demo was Earth’s Topography. I've always been super interested in maps and the location of everything in the world and it was so cool to see that Matlab can take the data of the world and put it into a 3d image. |
Latest revision as of 21:28, 22 September 2017
Alina Perez
Pronunciation
Ah-lee-nah Peh-rehz
Engineering Grand Challenges Article:
https://www.bostonglobe.com/business/2015/04/16/mit-team-makes-clean-water-from-sun/W7SYjat7GfHAsEGE4TyFOP/story.html , Hiawatha Bray, Boston Globe, April 17, 2015, accessed September 21, 2017 (Provide Access to Clean Water)
MatLab Demo
My favorite demo was Earth’s Topography. I've always been super interested in maps and the location of everything in the world and it was so cool to see that Matlab can take the data of the world and put it into a 3d image.