Difference between revisions of "User:Griffinmalm"
Griffinmalm (talk | contribs) |
Griffinmalm (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
==Current Courses== | ==Current Courses== | ||
− | For the Fall 2017 semester I am enrolled in the following four courses: | + | For the Fall 2017 semester, I am enrolled in the following four courses: |
* [[EGR 103]]L - Computational Methods in Engineering | * [[EGR 103]]L - Computational Methods in Engineering | ||
* EGR 190L - Engineering Design and Communication | * EGR 190L - Engineering Design and Communication | ||
Line 22: | Line 22: | ||
==Grand Challenges for Engineering== | ==Grand Challenges for Engineering== | ||
[https://www.asme.org/engineering-topics/articles/design/it-fastens-and-flexes?utm_content=bufferbd90e&utm_medium=social&utm_source=twitter.com&utm_campaign=buffer&utm_source=NAE+Newsletter&utm_campaign=66b03e03e8-Spotlight_on_Engineering_2015_04_10&utm_medium=email&utm_term=0_0b3cbbfaea-66b03e03e8-213876945&mc_cid=66b03e03e8&mc_eid=cb10d72125 It Fastens and Flexes], Tom Gibson, ASME, March 2015, accessed 13 September 2017 (Restore and Improve Urban Infrastructure) | [https://www.asme.org/engineering-topics/articles/design/it-fastens-and-flexes?utm_content=bufferbd90e&utm_medium=social&utm_source=twitter.com&utm_campaign=buffer&utm_source=NAE+Newsletter&utm_campaign=66b03e03e8-Spotlight_on_Engineering_2015_04_10&utm_medium=email&utm_term=0_0b3cbbfaea-66b03e03e8-213876945&mc_cid=66b03e03e8&mc_eid=cb10d72125 It Fastens and Flexes], Tom Gibson, ASME, March 2015, accessed 13 September 2017 (Restore and Improve Urban Infrastructure) | ||
+ | |||
+ | ==MATLAB Demonstrations== | ||
+ | My favorite MATLAB demonstration was the first Klein Bottle. I have spent a lot of time learning about Moebius strips and Klein Bottles, so to see them being plotted in a variety of ways was very interesting to me. The demonstration included the plots of a Klein Bottle, a Half Klein Bottle, and a Transparent Klein Bottle. |
Latest revision as of 23:11, 21 September 2017
Contents
About Me
My name is Griffin Malm, an undergraduate student in the Pratt School of Engineering at Duke University. I am planning to double major in Electrical & Computer Engineering and Computer Science.
Involvement at Duke University
I am currently a member of Duke University Club Basketball and EastWorth House Council. I am looking to get involved with Duke IEEE, LDOC, and the Innovation Co-Lab.
Current Courses
For the Fall 2017 semester, I am enrolled in the following four courses:
- EGR 103L - Computational Methods in Engineering
- EGR 190L - Engineering Design and Communication
- Math 122L - Introductory Calculus II with Applications
- PolSci 145 - Introduction to Political Economy
Interests
Listed below are a few of my interests!
- Basketball
- Wakeboarding
- Computer Programming
- Music
- Dogs (I have a golden retriever named Duke!)
Grand Challenges for Engineering
It Fastens and Flexes, Tom Gibson, ASME, March 2015, accessed 13 September 2017 (Restore and Improve Urban Infrastructure)
MATLAB Demonstrations
My favorite MATLAB demonstration was the first Klein Bottle. I have spent a lot of time learning about Moebius strips and Klein Bottles, so to see them being plotted in a variety of ways was very interesting to me. The demonstration included the plots of a Klein Bottle, a Half Klein Bottle, and a Transparent Klein Bottle.