Difference between revisions of "User:Kaitboncaro"
Kaitboncaro (talk | contribs) |
Kaitboncaro (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Grand Challenges for Engineering == | == Grand Challenges for Engineering == | ||
− | [[https://www.usnews.com/news/articles/2014/08/12/even-in-the-us-access-to-clean-water-can-be-tough]] Christen Simeral and Cat Boardman, U.S. News, 12 August 2014, 20 September 2017 | + | [[https://www.usnews.com/news/articles/2014/08/12/even-in-the-us-access-to-clean-water-can-be-tough Even in the U.S. Access to Clean Water Can Be Tough]] Christen Simeral and Cat Boardman, U.S. News, 12 August 2014, accessed 20 September 2017 (Provide access to clean water) |
+ | |||
+ | == Name Pronunciation == | ||
+ | KATE-lin Bon-CARE-oh is the preferred pronunciation of my name, though I generally don't correct if my last name is pronounced Bon-CAR-oh because I recognize this makes phonetical sense. | ||
+ | |||
+ | == Matlab Demonstrations == | ||
+ | My favorite Matlab demonstration was the Basic Matrix Operations example and video, because I felt the information was extremely pertinent to the content we are learning in class and supplemented the first few lectures nicely. The operations covered in the demonstration were a good review, especially as the class progresses into more complex operations and functions. This is a good tool to refer to as time progresses just to keep in mind important basic functions. |
Latest revision as of 18:21, 21 September 2017
About Me
I am from DeLand, Florida and am a first-year student in Duke's Pratt School of Engineering. I intend to major in mechanical engineering, though this may change as I am also interested in environmental engineering and global development. Thus far I am involved in a dance group on campus called Defining Movement (DefMo) and when I'm not working on the current EGR lab, I enjoy looking for Nugget on the East Campus Quad.
Grand Challenges for Engineering
[Even in the U.S. Access to Clean Water Can Be Tough] Christen Simeral and Cat Boardman, U.S. News, 12 August 2014, accessed 20 September 2017 (Provide access to clean water)
Name Pronunciation
KATE-lin Bon-CARE-oh is the preferred pronunciation of my name, though I generally don't correct if my last name is pronounced Bon-CAR-oh because I recognize this makes phonetical sense.
Matlab Demonstrations
My favorite Matlab demonstration was the Basic Matrix Operations example and video, because I felt the information was extremely pertinent to the content we are learning in class and supplemented the first few lectures nicely. The operations covered in the demonstration were a good review, especially as the class progresses into more complex operations and functions. This is a good tool to refer to as time progresses just to keep in mind important basic functions.