Difference between revisions of "User:Ib42"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == Grand Challenge article == | ||
[http://www.nbcnews.com/id/23175788/#.VfRwW51Viko], Alan Boyle, msnbc, 2/15/2008 5:08:31 PM ET, 9/12/2015 2:39:00 AM ET (Grand Challenge) | [http://www.nbcnews.com/id/23175788/#.VfRwW51Viko], Alan Boyle, msnbc, 2/15/2008 5:08:31 PM ET, 9/12/2015 2:39:00 AM ET (Grand Challenge) | ||
+ | |||
+ | |||
+ | == Homework 2 == | ||
+ | |||
+ | My favorite MATLAB demonstration was the 3-D Drawing demonstration titled "Making a Vase" found under "Other Examples" in the MATLAB Help pop-up window. Even though I could not see the script that codes the demonstration I chose it because of its interactiveness and because it enables the user to create a variety of 3 dimensional shapes when only drawing in 2 dimensions. |
Latest revision as of 02:05, 14 September 2015
Grand Challenge article
[1], Alan Boyle, msnbc, 2/15/2008 5:08:31 PM ET, 9/12/2015 2:39:00 AM ET (Grand Challenge)
Homework 2
My favorite MATLAB demonstration was the 3-D Drawing demonstration titled "Making a Vase" found under "Other Examples" in the MATLAB Help pop-up window. Even though I could not see the script that codes the demonstration I chose it because of its interactiveness and because it enables the user to create a variety of 3 dimensional shapes when only drawing in 2 dimensions.