Difference between revisions of "User:Michaelkim"
Jump to navigation
Jump to search
Michaelkim (talk | contribs) |
Michaelkim (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==Grand Challenges for Engineering Article== | ==Grand Challenges for Engineering Article== | ||
− | [http://www.utexas.edu/news/2008/07/22/desalination/ New Chlorine-Tolerant, Desalination Membrane Hopes to Boost Access to Clean Water], The University of Texas at Austin, created 22 July 2008, accessed 11 September 2014 ( Grand Challenge) | + | [http://www.utexas.edu/news/2008/07/22/desalination/ New Chlorine-Tolerant, Desalination Membrane Hopes to Boost Access to Clean Water], The University of Texas at Austin, created 22 July 2008, accessed 11 September 2014 (Grand Challenge) |
+ | |||
+ | ==MATLAB Demonstrations== | ||
+ | My favorite demonstration was that of the '''Loma Prieta Earthquake''' because it combined empirical data, physics, calculus, and MATLAB to create not only an example of MATLAB's capabilities but also of engineering as the application of science to solve real world problems. |
Latest revision as of 20:22, 11 September 2014
Michael Kim
I live in Alspaugh. I'm from Ridgefield, CT (45 minutes from The City). And I want to study BME.
I love hiking, climbing, and sailing.
Grand Challenges for Engineering Article
New Chlorine-Tolerant, Desalination Membrane Hopes to Boost Access to Clean Water, The University of Texas at Austin, created 22 July 2008, accessed 11 September 2014 (Grand Challenge)
MATLAB Demonstrations
My favorite demonstration was that of the Loma Prieta Earthquake because it combined empirical data, physics, calculus, and MATLAB to create not only an example of MATLAB's capabilities but also of engineering as the application of science to solve real world problems.