Difference between revisions of "User:Patrickcombe"
Jump to navigation
Jump to search
Patrickcombe (talk | contribs) |
Patrickcombe (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | ==About Me== | ||
My name is Patrick | My name is Patrick | ||
+ | ==Article== | ||
+ | [http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews Dead Zones' Appear In Waters Worldwide], Joel Achenbach , Washington Post, updated 15 August 2008 , accessed 1 September 2014 ( Grand Challenge) | ||
− | + | ==MATLAB Demonstration== | |
− | + | The two demonstrations that I found most interesting were the 2.D Plots and 3.D Plots. They went over MATLAB operations, such as linspace() which Dr.G discussed in Lab and made it clear on how to use the command and when it would be useful. The two demonstrations were also quite relevant as they discussed the commands of loglog and semilogx/semilogy which are two types of graphs we are currently using in Math. It would have been useful had I known MATLAB was able to easily do these commands earlier! | |
− |
Latest revision as of 21:12, 8 September 2014
About Me
My name is Patrick
Article
Dead Zones' Appear In Waters Worldwide, Joel Achenbach , Washington Post, updated 15 August 2008 , accessed 1 September 2014 ( Grand Challenge)
MATLAB Demonstration
The two demonstrations that I found most interesting were the 2.D Plots and 3.D Plots. They went over MATLAB operations, such as linspace() which Dr.G discussed in Lab and made it clear on how to use the command and when it would be useful. The two demonstrations were also quite relevant as they discussed the commands of loglog and semilogx/semilogy which are two types of graphs we are currently using in Math. It would have been useful had I known MATLAB was able to easily do these commands earlier!