Difference between revisions of "User:Amy8"
Jump to navigation
Jump to search
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
---- | ---- | ||
For the Fall 2013 semester, I am taking | For the Fall 2013 semester, I am taking | ||
− | Math 212 with Roy | + | Math 212 with Roy, Writing 101 with Golonka, EGR 103 with Gustafson, and Chem 201 with Wang. |
− | Writing 101 with Golonka | ||
− | EGR 103 with Gustafson | ||
− | Chem 201 with Wang | ||
+ | |||
+ | == External Links == | ||
+ | |||
+ | ---- | ||
+ | [http://www.scientificamerican.com/article.cfm?id=challenges-for-desert-solar-power Is Anything Stopping a Truly Massive Build-Out of Desert Solar Power?], Dave Levitan, Scientific American, created July 1st 2013, accessed September 16th 2013 (Grand Challenge) | ||
+ | |||
+ | |||
+ | |||
+ | == Matlab Demonstration == | ||
+ | |||
+ | ---- | ||
+ | The Viewing a Penny Graphics Demonstration was my favorite, as it showed clearly how Matlab can be used practically, and offered a simple, clean picture of how strong a tool Matlab is. It was fascinating to see how easily the pictures could be created. | ||
== Signature == | == Signature == |
Latest revision as of 07:20, 16 September 2013
About Me
I am a freshman looking to dual major in Biomedical Engineering and Electrical & Computer Engineering.
Current Courses
For the Fall 2013 semester, I am taking Math 212 with Roy, Writing 101 with Golonka, EGR 103 with Gustafson, and Chem 201 with Wang.
External Links
Is Anything Stopping a Truly Massive Build-Out of Desert Solar Power?, Dave Levitan, Scientific American, created July 1st 2013, accessed September 16th 2013 (Grand Challenge)
Matlab Demonstration
The Viewing a Penny Graphics Demonstration was my favorite, as it showed clearly how Matlab can be used practically, and offered a simple, clean picture of how strong a tool Matlab is. It was fascinating to see how easily the pictures could be created.