Difference between revisions of "User:Kellysooch"
Jump to navigation
Jump to search
Kellysooch (talk | contribs) |
Kellysooch (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | I am a freshman at the | + | |
+ | |||
+ | == About Me == | ||
+ | I am a freshman at the [http://www.pratt.duke.edu Pratt School of Engineering] at [http://duke.edu Duke Unversity]. | ||
+ | |||
+ | |||
+ | == MATLAB demos == | ||
+ | |||
+ | My favorite MATLAB demonstration was the Viewing a Penny Graphic because it was really interesting to see how many different commands there were to manipulate the view of the penny, such as the pseudocolor plot and the pseudocolor plot with the colormap. It was really cool to see how many different techniques there are on MATLAB to visualize the surface data of a penny. | ||
+ | |||
+ | == Grand Challenges in Engineering == | ||
+ | |||
+ | [http://www.lafayette.edu/about/news/2012/07/13/31116/ Grand Challenges: Students Take on Water Issues in Haiti, Uganda, and Pakistan], Lafayette College, created 13 July 2012, accessed 14 September 2013 (Providing Access to Clean Water) |
Latest revision as of 18:15, 14 September 2013
About Me
I am a freshman at the Pratt School of Engineering at Duke Unversity.
MATLAB demos
My favorite MATLAB demonstration was the Viewing a Penny Graphic because it was really interesting to see how many different commands there were to manipulate the view of the penny, such as the pseudocolor plot and the pseudocolor plot with the colormap. It was really cool to see how many different techniques there are on MATLAB to visualize the surface data of a penny.
Grand Challenges in Engineering
Grand Challenges: Students Take on Water Issues in Haiti, Uganda, and Pakistan, Lafayette College, created 13 July 2012, accessed 14 September 2013 (Providing Access to Clean Water)