Difference between revisions of "User:JohnnyKumpf"
Jump to navigation
Jump to search
JohnnyKumpf (talk | contribs) |
JohnnyKumpf (talk | contribs) |
||
Line 5: | Line 5: | ||
== Engineering Challenge == | == Engineering Challenge == | ||
[http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear in Waters Worldwide], Joel Achenbach, Washington Post, August 15, 2008, September 15, 2013 (Manage the Nitrogen Cycle) | [http://www.washingtonpost.com/wp-dyn/content/article/2008/08/14/AR2008081401910.html?hpid=topnews 'Dead Zones' Appear in Waters Worldwide], Joel Achenbach, Washington Post, August 15, 2008, September 15, 2013 (Manage the Nitrogen Cycle) | ||
+ | |||
+ | |||
+ | == Favorite Demonstration == | ||
+ | Conway's game of life is my favorite because of how interesting the graphic is while the program runs. The rules are specific | ||
+ | so that there's not explosive growth, but it looks like there are colonies moving across the frame. I also like how there | ||
+ | are oscillators that are stable, and eventually the whole simulation settles down into oscillators. |
Latest revision as of 23:36, 15 September 2013
About
My name is Johnny Kumpf and I'm a student of the Pratt School of Engineering at Duke University.
Engineering Challenge
'Dead Zones' Appear in Waters Worldwide, Joel Achenbach, Washington Post, August 15, 2008, September 15, 2013 (Manage the Nitrogen Cycle)
Favorite Demonstration
Conway's game of life is my favorite because of how interesting the graphic is while the program runs. The rules are specific so that there's not explosive growth, but it looks like there are colonies moving across the frame. I also like how there are oscillators that are stable, and eventually the whole simulation settles down into oscillators.