Difference between revisions of "User:Psithikong"
Psithikong (talk | contribs) |
Psithikong (talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
== ''' HELLO,ALOHA,HOWDY,SAWASDEE ;) ''' == | == ''' HELLO,ALOHA,HOWDY,SAWASDEE ;) ''' == | ||
+ | I'm '''Paeng Pariya Sithikong'''. I am now a freshmen at DUKE(obi) University, NC. Electrical engineering is my desired majorThis site is one of my assignments for engineering class(EGR53). Beside burying myself in a pile of homework, I love to taking photos when I am free. Every time you look 'into' any photo, you then see at least one new thing, things that you never noticed before. And this is the treasure of photography. | ||
+ | go visit [http://monkeiphilic.wordpress.com/] | ||
− | + | == '''Homework 1''' == | |
− | |||
− | == ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
Below is a link about secure cyberspace, which is one of the topic of Gran Challenges of Engineering, a program that many of Pratt students participate in. | Below is a link about secure cyberspace, which is one of the topic of Gran Challenges of Engineering, a program that many of Pratt students participate in. | ||
Line 17: | Line 11: | ||
'''The Time to Move Toward a More Secure Cyberspace''' | '''The Time to Move Toward a More Secure Cyberspace''' | ||
[http://www.worldpoliticsreview.com/articles/4194/time-to-move-toward-a-more-secure-cyberspace], Chris Bronk, World Politics Review, World Politics Review, 13 August 2009, accessed 6 September 2010 | [http://www.worldpoliticsreview.com/articles/4194/time-to-move-toward-a-more-secure-cyberspace], Chris Bronk, World Politics Review, World Politics Review, 13 August 2009, accessed 6 September 2010 | ||
+ | |||
+ | == '''Homework 2''' == | ||
+ | -little pronunciation trick ;) Paeng=/PANG/, Pariya=/PA-RI-YA/ and Sithikong=/SIT-TI-KONG/ | ||
+ | -My favorite demo is the minesweeper one. I am a big fan of this game so no wonder why I like the demo. Moreover, I was so amazed to find out that MATLAB can create a graphic game. And this make me wanna learn more about MATLAB. |
Latest revision as of 21:06, 20 June 2011
HELLO,ALOHA,HOWDY,SAWASDEE ;)
I'm Paeng Pariya Sithikong. I am now a freshmen at DUKE(obi) University, NC. Electrical engineering is my desired majorThis site is one of my assignments for engineering class(EGR53). Beside burying myself in a pile of homework, I love to taking photos when I am free. Every time you look 'into' any photo, you then see at least one new thing, things that you never noticed before. And this is the treasure of photography.
go visit [1]
Homework 1
Below is a link about secure cyberspace, which is one of the topic of Gran Challenges of Engineering, a program that many of Pratt students participate in.
The Time to Move Toward a More Secure Cyberspace [2], Chris Bronk, World Politics Review, World Politics Review, 13 August 2009, accessed 6 September 2010
Homework 2
-little pronunciation trick ;) Paeng=/PANG/, Pariya=/PA-RI-YA/ and Sithikong=/SIT-TI-KONG/ -My favorite demo is the minesweeper one. I am a big fan of this game so no wonder why I like the demo. Moreover, I was so amazed to find out that MATLAB can create a graphic game. And this make me wanna learn more about MATLAB.