Difference between revisions of "Test Bank"
Jump to navigation
Jump to search
(Created page with " * Resistive Op-Amps (ECE 110, EGR 224) ** ECE61S01T2P4 ** ECE61F01T2P3 * Reactive Op-Amps (ECE 110, EGR 224) ** ECE61S01T3P3 ** ControlsS06T1P5 (using Fourier versus Laplace...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | From tests at [http://classes.pratt.duke.edu/Gustafson/OmnibusTestBank.html http://classes.pratt.duke.edu/Gustafson/OmnibusTestBank.html] | ||
* Resistive Op-Amps (ECE 110, EGR 224) | * Resistive Op-Amps (ECE 110, EGR 224) | ||
** ECE61S01T2P4 | ** ECE61S01T2P4 | ||
** ECE61F01T2P3 | ** ECE61F01T2P3 | ||
+ | ** EGR224S09T2P4 | ||
+ | ** EGR224S10T2P5 | ||
* Reactive Op-Amps (ECE 110, EGR 224) | * Reactive Op-Amps (ECE 110, EGR 224) | ||
Line 10: | Line 14: | ||
** ControlsSS21T1P3 | ** ControlsSS21T1P3 | ||
** ECE110F14T2P5 | ** ECE110F14T2P5 | ||
+ | ** EGR224S08T2P3(a) | ||
+ | ** EGR224S09T2P4 | ||
* Digital Logic Problems (ECE 110) | * Digital Logic Problems (ECE 110) | ||
Line 20: | Line 26: | ||
** ECE110S18T1P1 | ** ECE110S18T1P1 | ||
** ECE110F19T1P1 | ** ECE110F19T1P1 | ||
+ | ** EGR224S08T2P4 | ||
Line 32: | Line 39: | ||
** ECE110F19T2P3 | ** ECE110F19T2P3 | ||
** ECE110F19T2P5 | ** ECE110F19T2P5 | ||
+ | ** EGR224S10T2P3 | ||
* Filter Design | * Filter Design | ||
Line 37: | Line 45: | ||
*** ECE110S13T2P5 | *** ECE110S13T2P5 | ||
*** ECE110F22T2P7 | *** ECE110F22T2P7 | ||
− | ** Band-pass (None in | + | *** EGR224S09T2P1 |
+ | ** Band-pass (None in S24) | ||
*** BME153S09T2P2 | *** BME153S09T2P2 | ||
*** ECE110F12T2P4 | *** ECE110F12T2P4 | ||
+ | *** EGR224S10T2P3 | ||
+ | *** EGR224S10T2P4 | ||
* Laplace Transforms (EGR 224, ECE 280) | * Laplace Transforms (EGR 224, ECE 280) | ||
Line 56: | Line 67: | ||
*** ControlsSS20T1P1 | *** ControlsSS20T1P1 | ||
*** ControlsSS21T1P1 | *** ControlsSS21T1P1 | ||
+ | *** EGR224S08T1P5 | ||
** General | ** General | ||
*** ControlsSS20T1P1 | *** ControlsSS20T1P1 | ||
*** ControlsSS21T1P1 | *** ControlsSS21T1P1 |
Latest revision as of 23:28, 24 April 2024
From tests at http://classes.pratt.duke.edu/Gustafson/OmnibusTestBank.html
- Resistive Op-Amps (ECE 110, EGR 224)
- ECE61S01T2P4
- ECE61F01T2P3
- EGR224S09T2P4
- EGR224S10T2P5
- Reactive Op-Amps (ECE 110, EGR 224)
- ECE61S01T3P3
- ControlsS06T1P5 (using Fourier versus Laplace for 110; also has inverse Laplace for step response)
- ControlsSS20T1P3
- ControlsSS21T1P3
- ECE110F14T2P5
- EGR224S08T2P3(a)
- EGR224S09T2P4
- Digital Logic Problems (ECE 110)
- ECE110F12T1P1
- ECE110S13T1P1
- ECE110F14T1P1
- ECE110S15T1P1
- ECE110F15T1P1
- ECE110S16T1P1
- ECE110S18T1P1
- ECE110F19T1P1
- EGR224S08T2P4
- Bode Plots (EGR 224)
- BME153S09T2P2
- ECE110F12T2P4
- ECE110S13T2P4
- ECE110S15T2P5
- ECE110F15T2P5
- ECE110S16T2P5
- ECE110F16T2P5
- ECE110F19T2P3
- ECE110F19T2P5
- EGR224S10T2P3
- Filter Design
- High-pass / Low-pass (ECE 110, EGR 224)
- ECE110S13T2P5
- ECE110F22T2P7
- EGR224S09T2P1
- Band-pass (None in S24)
- BME153S09T2P2
- ECE110F12T2P4
- EGR224S10T2P3
- EGR224S10T2P4
- High-pass / Low-pass (ECE 110, EGR 224)
- Laplace Transforms (EGR 224, ECE 280)
- Solving Differential Equations w/ non-zero IC
- ECE61F01T3P4* This was solved using classical techniques, but for EGR 224/ECE 280 you can use ULT!
- ControlsS06T1P1
- ControlsS07T1P1
- ControlsS10T1P1
- ControlsF15T1P1
- ControlsF16T1P1
- ControlsSS2T1P1
- Step / Impulse Responses
- ControlsS10T1P1
- ControlsF15T1P1
- ControlsF16T1P1
- ControlsSS20T1P1
- ControlsSS21T1P1
- EGR224S08T1P5
- General
- ControlsSS20T1P1
- ControlsSS21T1P1
- Solving Differential Equations w/ non-zero IC