Difference between revisions of "User:Danosaur98"
Jump to navigation
Jump to search
Danosaur98 (talk | contribs) |
Danosaur98 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | == About Me == | ||
Hey! | Hey! | ||
I like table tennis, origami, meeting new people, music, jokes and puns, and hackathons. | I like table tennis, origami, meeting new people, music, jokes and puns, and hackathons. | ||
Have a great day dude. | Have a great day dude. | ||
+ | |||
+ | Grand Challenge Article: | ||
+ | [http://time.com/4645723/virtual-reality-2017-inside-out-tracking/ http://time.com/4645723/virtual-reality-2017-inside-out-tracking/], Lisa Eadicicco, How Silicon Valley Is Trying to Solve Virtual Reality's Biggest Problems, January 25, 2017, accessed 9/16/17 (Virtual Reality) | ||
+ | |||
+ | |||
+ | == Matlab Help == | ||
+ | I enjoyed the 3-D plots demonstration the most because it demonstrates how versatile Matlab is with its data representations. Also, the 3D plots really help with multivariable homework :) |
Latest revision as of 05:20, 22 September 2017
About Me
Hey! I like table tennis, origami, meeting new people, music, jokes and puns, and hackathons. Have a great day dude.
Grand Challenge Article: http://time.com/4645723/virtual-reality-2017-inside-out-tracking/, Lisa Eadicicco, How Silicon Valley Is Trying to Solve Virtual Reality's Biggest Problems, January 25, 2017, accessed 9/16/17 (Virtual Reality)
Matlab Help
I enjoyed the 3-D plots demonstration the most because it demonstrates how versatile Matlab is with its data representations. Also, the 3D plots really help with multivariable homework :)