Difference between revisions of "User:Cjohnston21"
Jump to navigation
Jump to search
Cjohnston21 (talk | contribs) |
Cjohnston21 (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==EGR103 HW1: Engineering Grand Challenge: Fusion== | ==EGR103 HW1: Engineering Grand Challenge: Fusion== | ||
[https://gizmodo.com/the-real-problem-with-fusion-energy-1777994830], Maddie Stone, Gizmodo, Last Updated: 05/27/2016, Date Accessed: 09/21/2017 (Grand Challenge: Provide energy from fusion) | [https://gizmodo.com/the-real-problem-with-fusion-energy-1777994830], Maddie Stone, Gizmodo, Last Updated: 05/27/2016, Date Accessed: 09/21/2017 (Grand Challenge: Provide energy from fusion) | ||
+ | |||
+ | ==EGR103 HW2: MATLAB Demonstrations: Loma Prieta Earthquake== | ||
+ | This demonstration in MATLAB was my favorite because it showed how data could be analyzed in many different ways. It used many different commands to generated different models of the same data, which offered varying perspectives of the same data. |
Latest revision as of 19:25, 21 September 2017
Contents
Likes
Rick and Morty, Soccer, Food, Skateboarding, George Bush
Dislikes
Salads, Republicans, Democrats, Walk don't Run signs, Pop Music, People
EGR103 HW1: Engineering Grand Challenge: Fusion
[1], Maddie Stone, Gizmodo, Last Updated: 05/27/2016, Date Accessed: 09/21/2017 (Grand Challenge: Provide energy from fusion)
EGR103 HW2: MATLAB Demonstrations: Loma Prieta Earthquake
This demonstration in MATLAB was my favorite because it showed how data could be analyzed in many different ways. It used many different commands to generated different models of the same data, which offered varying perspectives of the same data.