Difference between revisions of "User:ZYCAROL"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
== Name == | == Name == | ||
Line 14: | Line 15: | ||
[http://science.sciencemag.org/content/311/5766/1380.full Fusion Power: Will It Ever Come?], William E. Parkins, | [http://science.sciencemag.org/content/311/5766/1380.full Fusion Power: Will It Ever Come?], William E. Parkins, | ||
Science Magazine, 10 March 2006, Accessed 26 August 2009 (Provide energy from fusion) | Science Magazine, 10 March 2006, Accessed 26 August 2009 (Provide energy from fusion) | ||
+ | |||
+ | |||
+ | == Favorite MATLAB demonstration == | ||
+ | My favorite MATLAB demonstration was Matrix Manipulation in the Mathematics category. The examples help me review the materials I learned in the EGR103 lectures and better understand the codes, especially how to multiply each number of a matrix with its corresponding number in another matrix of the same size. |
Latest revision as of 06:05, 20 September 2017
Contents
Name
My name is Carol Zhou. It is pronounced kAE-ruhl joe.
Hometown
I'm from Shanghai, China.
Grand challenges for Engineering Articles
Here is an article I found on the Grand Challenges for Engineering page:
Fusion Power: Will It Ever Come?, William E. Parkins, Science Magazine, 10 March 2006, Accessed 26 August 2009 (Provide energy from fusion)
Favorite MATLAB demonstration
My favorite MATLAB demonstration was Matrix Manipulation in the Mathematics category. The examples help me review the materials I learned in the EGR103 lectures and better understand the codes, especially how to multiply each number of a matrix with its corresponding number in another matrix of the same size.