Difference between revisions of "User:Caleb Rummel"
Jump to navigation
Jump to search
Caleb Rummel (talk | contribs) |
Caleb Rummel (talk | contribs) |
||
Line 10: | Line 10: | ||
[https://www.technologyreview.com/s/406050/reverse-engineering-the-brain/ Reverse-Engineering the Brain], Fred Hapgood, Technology Review, updated 11 July 2006, accessed 18 September 2017 | [https://www.technologyreview.com/s/406050/reverse-engineering-the-brain/ Reverse-Engineering the Brain], Fred Hapgood, Technology Review, updated 11 July 2006, accessed 18 September 2017 | ||
==Favorite Demo== | ==Favorite Demo== | ||
− | My favorite demo is the Lorenz Attractor Animation because it has a great interface and it involves very complex mathematics. The "strange attractor" moves around in a path that is "bounded, but not periodic and not convergent" which makes it interesting to watch for a long time. | + | My favorite MATLAB demo is the Lorenz Attractor Animation because it has a great interface and it involves very complex mathematics. The "strange attractor" moves around in a path that is "bounded, but not periodic and not convergent", which makes it interesting to watch for a long time. |
Revision as of 00:57, 20 September 2017
About Me
I am currently an undergraduate student in my freshman year in the Pratt School of Engineering at Duke University. I am interested in majoring in biomedical or mechanical engineering, but I am currently undecided.
Extracurricular Activities
- Club Rowing
- Young Americans for Liberty
- Cru
- eNable
- America Reads America Counts
Grand Challenges for Engineering
Reverse-Engineering the Brain, Fred Hapgood, Technology Review, updated 11 July 2006, accessed 18 September 2017
Favorite Demo
My favorite MATLAB demo is the Lorenz Attractor Animation because it has a great interface and it involves very complex mathematics. The "strange attractor" moves around in a path that is "bounded, but not periodic and not convergent", which makes it interesting to watch for a long time.