Difference between revisions of "User:Yukai Qian"
Yukai Qian (talk | contribs) |
Yukai Qian (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
2011~2017 Shenzhen Middle School (深圳中学)<br /> | 2011~2017 Shenzhen Middle School (深圳中学)<br /> | ||
− | == Main interests== | + | == Main interests == |
Technology, vehicles, design, calligraphy. | Technology, vehicles, design, calligraphy. | ||
+ | |||
+ | == Favorite MATLAB Demonstration == | ||
+ | Manipulating Multidimensional Arrays. The idea of multi-dimentional arrays greatly extends the ability of data management of MATLAB. I can use these arrays to store data from experiments that involve multiple variables. | ||
+ | |||
+ | == The Grand Challenges == | ||
+ | [http://www.cnn.com/2008/LIVING/wayoflife/03/12/cars.of.future/index.html?iref=newssearch 5 things your car will finally do in 2020 - CNN.com], John Brandon, CNN, uploaded 12 March 2008, accessed 31 August 2017 (Restore and improve urban infrastructure) |
Latest revision as of 03:04, 6 September 2017
Yukai Qian is a student of EGR 103L Fall 2017. He takes EGR 103L - 002 (MF 1:25-2:40) and EGR 103L9 - 07 (Th 8:30-11:20).
Contents
Basic information
First name: Yukai (与恺)
Last name: Qian (钱)
Gender: Male
Date of birth: February 18th, 1999
Freshman dorm: Jarvis
Educational history
2005~2011 Shenzhen Experimental School Primary Section (深圳实验学校小学部)
2011~2017 Shenzhen Middle School (深圳中学)
Main interests
Technology, vehicles, design, calligraphy.
Favorite MATLAB Demonstration
Manipulating Multidimensional Arrays. The idea of multi-dimentional arrays greatly extends the ability of data management of MATLAB. I can use these arrays to store data from experiments that involve multiple variables.
The Grand Challenges
5 things your car will finally do in 2020 - CNN.com, John Brandon, CNN, uploaded 12 March 2008, accessed 31 August 2017 (Restore and improve urban infrastructure)