Difference between revisions of "User:Sarahnblau"
Jump to navigation
Jump to search
Sarahnblau (talk | contribs) |
Sarahnblau (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Hi! My name is Sarah Blau and I'm a member of the class of 2019 at Duke University's Pratt School of Engineering. | Hi! My name is Sarah Blau and I'm a member of the class of 2019 at Duke University's Pratt School of Engineering. | ||
+ | ==Homework 1== | ||
Here is an interesting article about the American railway system, which relates to the Grand Challenge of Engineering of improving urban infrastructure: | Here is an interesting article about the American railway system, which relates to the Grand Challenge of Engineering of improving urban infrastructure: | ||
− | [ | + | [http://www.popularmechanics.com/technology/infrastructure/a4105/4312648/] Popular Mechanics, 8 April 2009, accessed 10 September 2015 (improving urban infrastructure) |
+ | |||
+ | ==Homework 2== | ||
+ | My favorite demonstration on the MATLAB help page is the Lorenz Attractor animation because it's really entertaining and hypnotic. I feel like watching it could put me to sleep. |
Latest revision as of 20:36, 10 September 2015
Hi! My name is Sarah Blau and I'm a member of the class of 2019 at Duke University's Pratt School of Engineering.
Homework 1
Here is an interesting article about the American railway system, which relates to the Grand Challenge of Engineering of improving urban infrastructure: [1] Popular Mechanics, 8 April 2009, accessed 10 September 2015 (improving urban infrastructure)
Homework 2
My favorite demonstration on the MATLAB help page is the Lorenz Attractor animation because it's really entertaining and hypnotic. I feel like watching it could put me to sleep.