Difference between revisions of "User:Mingxuan Zha"
Jump to navigation
Jump to search
Mingxuan Zha (talk | contribs) |
Mingxuan Zha (talk | contribs) |
||
Line 1: | Line 1: | ||
=='''About me'''== | =='''About me'''== | ||
Hi, everybody! My name is Mingxuan Zha. I am currently a Pratt student at Duke University. | Hi, everybody! My name is Mingxuan Zha. I am currently a Pratt student at Duke University. | ||
+ | =='''Favorite Demonstration'''== | ||
+ | My favorite MATLAB demonstration is Differential Equations, because it will be very useful in the data processing in engineering and physics. | ||
+ | =='''About the Grand Challenges'''== | ||
+ | [http://www8.nationalacademies.org/onpinews/newsitem.aspx?RecordID=02152008 Leading Engineers and Scientists Identify Advances That Could Improve Quality of Life Around the World],Randy Atkins,National Academy of Sciences, created Feb. 15, 2008, accessed Sept. 15, 2014.(Engineer better medicines) |
Revision as of 03:57, 16 September 2014
About me
Hi, everybody! My name is Mingxuan Zha. I am currently a Pratt student at Duke University.
Favorite Demonstration
My favorite MATLAB demonstration is Differential Equations, because it will be very useful in the data processing in engineering and physics.
About the Grand Challenges
Leading Engineers and Scientists Identify Advances That Could Improve Quality of Life Around the World,Randy Atkins,National Academy of Sciences, created Feb. 15, 2008, accessed Sept. 15, 2014.(Engineer better medicines)