Difference between revisions of "User:Tangerines"
Jump to navigation
Jump to search
Tangerines (talk | contribs) m |
Tangerines (talk | contribs) |
||
Line 4: | Line 4: | ||
On an additional note, there isn't really a reason I picked the username 'tangerines' except for I like tangerines and I have used this username for a few other random things already. | On an additional note, there isn't really a reason I picked the username 'tangerines' except for I like tangerines and I have used this username for a few other random things already. | ||
− | == Grand | + | ==Grand Challenges Article== |
− | + | [http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=735, Nanowires May Boost Solar Cell Efficiency], Daniel Kane, UC San Diego Jacobs School of Engineering, 13 May 2008, Accessed 11 September 2014 (Grand Challenge) | |
== Favorite MATLAB Demonstration == | == Favorite MATLAB Demonstration == | ||
My favorite MATLAB demo was the one on | My favorite MATLAB demo was the one on |
Revision as of 20:51, 11 September 2014
About Me
Hi guys!
I'm not really going to put too much here. I will just say that I like tangerines and that in my free time, I like to sleep and eat like everyone else, and my additional interests include table tennis, violin and piano and music in general, and of course, the Internet. In my extra free time, that I usually don't get that often, I also enjoy trolling.
On an additional note, there isn't really a reason I picked the username 'tangerines' except for I like tangerines and I have used this username for a few other random things already.
Grand Challenges Article
Nanowires May Boost Solar Cell Efficiency, Daniel Kane, UC San Diego Jacobs School of Engineering, 13 May 2008, Accessed 11 September 2014 (Grand Challenge)
Favorite MATLAB Demonstration
My favorite MATLAB demo was the one on