Difference between revisions of "User:Nchanfreau"
Jump to navigation
Jump to search
Nchanfreau (talk | contribs) |
Nchanfreau (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==About me== | ==About me== | ||
I am a student at [http://www.duke.edu/ Duke University] currently looking into Engineering. I am taking classes in Engineering, Math, Chemistry, and French. | I am a student at [http://www.duke.edu/ Duke University] currently looking into Engineering. I am taking classes in Engineering, Math, Chemistry, and French. | ||
+ | |||
+ | ==Homework 1: Grand Challenge== | ||
+ | [http://www.bbc.co.uk/news/science-environment-18358766 Smart hand pumps promise cleaner water in Africa], Matt McGrath, BBC, updated 8 June 2012, accessed 8 September 2012 (Provide access to clean water) | ||
+ | |||
+ | ==Homework 2: Favorite MatLab Demo== | ||
+ | My favorite MatLab Demo was "3-D Drawing" because it was interesting to see how many household objects I could make from just inserting a few points. I also liked it because I've been learning about 3-D graphs in math class recently, and it seems useful to be able to visualize them. |
Latest revision as of 23:22, 9 September 2012
About me
I am a student at Duke University currently looking into Engineering. I am taking classes in Engineering, Math, Chemistry, and French.
Homework 1: Grand Challenge
Smart hand pumps promise cleaner water in Africa, Matt McGrath, BBC, updated 8 June 2012, accessed 8 September 2012 (Provide access to clean water)
Homework 2: Favorite MatLab Demo
My favorite MatLab Demo was "3-D Drawing" because it was interesting to see how many household objects I could make from just inserting a few points. I also liked it because I've been learning about 3-D graphs in math class recently, and it seems useful to be able to visualize them.