Difference between revisions of "User:Sjk31"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
===EGR 103=== | ===EGR 103=== | ||
+ | |||
+ | '''Demonstrations''' | ||
+ | |||
+ | My favorite assigned demonstration was ''Earth's Topography'', it was cool how precise the maps were and the look of the final globe was excellent. | ||
+ | |||
+ | I also found ''Minesweeper'' in the '''Other Demos''' category to be very impressive on the capabilities of Matlab scripts. | ||
===Grand Challenges for Engineering=== | ===Grand Challenges for Engineering=== | ||
[http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=735 Nanowires May Boost Solar Cell Efficiency], University of California, San Diego, created May 13, 2008, accessed September 5, 2012 (General) | [http://www.jacobsschool.ucsd.edu/news/news_releases/release.sfe?id=735 Nanowires May Boost Solar Cell Efficiency], University of California, San Diego, created May 13, 2008, accessed September 5, 2012 (General) |
Latest revision as of 02:24, 6 September 2012
Sam Klingfus
EGR 103
Demonstrations
My favorite assigned demonstration was Earth's Topography, it was cool how precise the maps were and the look of the final globe was excellent.
I also found Minesweeper in the Other Demos category to be very impressive on the capabilities of Matlab scripts.
Grand Challenges for Engineering
Nanowires May Boost Solar Cell Efficiency, University of California, San Diego, created May 13, 2008, accessed September 5, 2012 (General)